Biggest moves this week
The resolved windows of the last seven days with the largest move from the price to beat to the final price, per window length.
4-hour windows
last 7 days| # | Coin | Window (UTC) | Move | Price to beat | Final | Result |
|---|---|---|---|---|---|---|
| 1 | XRP | 2 Oct 16:00–20:00 | −2.41 % | $1.506 | $1.4698 | Down |
| 2 | Solana | 2 Oct 00:00–04:00 | +2.32 % | $118.4249 | $121.1769 | Up |
| 3 | Ethereum | 29 Sept 12:00–16:00 | −2.22 % | $2,732.13 | $2,671.44 | Down |
| 4 | Ethereum | 2 Oct 12:00–16:00 | −1.83 % | $2,746.42 | $2,696.05 | Down |
| 5 | Solana | 30 Sept 16:00–20:00 | −1.80 % | $119.2421 | $117.1017 | Down |
| 6 | Solana | 28 Sept 00:00–04:00 | −1.74 % | $121.9315 | $119.8076 | Down |
| 7 | Ethereum | 29 Sept 04:00–08:00 | +1.73 % | $2,663.48 | $2,709.67 | Up |
| 8 | XRP | 2 Oct 12:00–16:00 | −1.73 % | $1.5325 | $1.506 | Down |
| 9 | Solana | 29 Sept 12:00–16:00 | −1.72 % | $120.1337 | $118.0682 | Down |
| 10 | Solana | 2 Oct 16:00–20:00 | −1.64 % | $119.8889 | $117.9229 | Down |
1-hour windows
last 7 days| # | Coin | Window (UTC) | Move | Price to beat | Final | Result |
|---|---|---|---|---|---|---|
| 1 | XRP | 28 Sept 14:00–15:00 | −2.33 % | $1.5211 | $1.4857 | Down |
| 2 | XRP | 2 Oct 18:00–19:00 | −2.24 % | $1.4978 | $1.4643 | Down |
| 3 | XRP | 29 Sept 16:00–17:00 | −2.11 % | $1.5179 | $1.4859 | Down |
| 4 | XRP | 28 Sept 12:00–13:00 | +2.04 % | $1.4934 | $1.5239 | Up |
| 5 | Solana | 30 Sept 12:00–13:00 | +2.00 % | $119.51 | $121.90 | Up |
| 6 | XRP | 29 Sept 12:00–13:00 | +1.98 % | $1.5173 | $1.5474 | Up |
| 7 | XRP | 28 Sept 19:00–20:00 | −1.86 % | $1.5123 | $1.4841 | Down |
| 8 | Solana | 2 Oct 04:00–05:00 | +1.86 % | $121.24 | $123.49 | Up |
| 9 | Solana | 30 Sept 14:00–15:00 | −1.83 % | $121.04 | $118.82 | Down |
| 10 | XRP | 29 Sept 15:00–16:00 | −1.79 % | $1.5456 | $1.5179 | Down |
15-minute windows
last 2 days| # | Coin | Window (UTC) | Move | Price to beat | Final | Result |
|---|---|---|---|---|---|---|
| 1 | Solana | 4 Oct 03:30–03:45 | +0.50 % | $120.3483 | $120.9492 | Up |
| 2 | Ethereum | 4 Oct 07:45–08:00 | +0.39 % | $2,694.86 | $2,705.44 | Up |
| 3 | XRP | 4 Oct 09:15–09:30 | +0.35 % | $1.4961 | $1.5013 | Up |
| 4 | Solana | 4 Oct 14:45–15:00 | +0.34 % | $121.3875 | $121.7984 | Up |
| 5 | Bitcoin | 2 Oct 20:45–21:00 | +0.27 % | $84,219.57 | $84,448.04 | Up |
| 6 | Solana | 4 Oct 09:15–09:30 | +0.27 % | $120.9055 | $121.2326 | Up |
| 7 | XRP | 3 Oct 00:15–00:30 | +0.27 % | $1.4849 | $1.4889 | Up |
| 8 | XRP | 4 Oct 07:45–08:00 | +0.27 % | $1.4946 | $1.4986 | Up |
| 9 | Solana | 2 Oct 21:15–21:30 | −0.26 % | $118.0199 | $117.7096 | Down |
| 10 | Solana | 2 Oct 21:30–21:45 | +0.26 % | $117.7096 | $118.0136 | Up |
Trade these windows on one screen
PolyQuad puts the live price chart, the price to beat and a one-click ticket for every Up/Down window side by side. Free desktop app, non-custodial.
Data: Polymarket's public market data (Gamma and the order book). Read only, refreshed automatically. For information only. Not investment advice, not a forecast. Past results say nothing certain about future ones. Prediction markets are high-risk.